Property Attributes
- MLS#26001648
- TypeSingle Family
- Listing Status Active
- CountyOrangeburg
- CityOrangeburg
- Area83 - ORG - Orangeburg County
- NeighborhoodNone
- Zip29115
- StyleColonial
- Year Built1920
- Price$ 1,599,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5000
- Lot Size83 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Extraordinary Country Estate featuring a magnificent 1920s Colonial home set on over 83 acres.A classic wraparound front porch welcomes you into a grand foyer, flanked by formal living and dining rooms ideal for entertaining. The spacious eat-in kitchen features a bar, fireplace, and casual dining area, blending historic charm with modern comfort. With 6 bedrooms, 2.5 bathrooms, there is plenty of space for everyone. This beautifully maintained home offers timeless character paired with thoughtful updates, including a newer roof, HVAC system, and windows. Step outside to enjoy the in-ground swimming pool or take advantage of 163 feet of Edisto River frontage, providing direct access for recreation and relaxation.A separate guest house built in 1996 offers an additional two bedrooms, two
| Elementary School | Middle School | High School |
|---|---|---|
| Out of Area Elementary School | William J. Clark Middle Middle School | Orangeburg-Wilkinson High School High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $1,599,000 |
General Features
| County | Orangeburg |
|---|---|
| Property Type | Residential |
| Subdivision Name | None |
| Status | Active |
| Directions | Take I-26 To 301 South, 301 To Neeses Highway, Home On The Right. |
| High School | Orangeburg-Wilkinson High School |
| City | Orangeburg |
| MLS Area | 83 - ORG - Orangeburg County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3615480 |
| Elementary School | Out of Area |
| Middle/Junior High School | William J. Clark Middle |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | City of Orangeburg |
| Sewer | Septic Tank |
| Heating | Central,Heat Pump,Propane |
| Cooling | Central Air |
| Roof | Metal |
| Construction Materials | Wood Siding |
| Year Built | 1920 |
| Community Features | Horses OK,Storage |
| New Construction | false |
| Garage Y/N | false |
| Other Structures | Yes,Barn(s),Shed(s),Storage,Guest House |
| Patio/Porch Features | Patio,Front Porch,Porch - Full Front,Wrap Around |
| Architectural Style | Colonial |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 4 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Primary Bedroom Level | Lower |
| Waterfront Features | River Front |
| Pool Features | In Ground |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Garden Tub/Shower,Walk-In Closet(s),Ceiling Fan(s),Bonus,Eat-in Kitchen,Formal Living,Living/Dining Combo,Office,Pantry,Separate Dining,Utility |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 8 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Bonus,Eat-In-Kitchen,Formal Living,Laundry,Living/Dining Combo,Office,Pantry,Separate Dining,Utility |
| Primary Bedroom Features | Ceiling Fan(s),Outside Access |
| Flooring | Carpet,Wood |
| Fireplace Features | Bath,Bedroom,Dining Room,Family Room,Gas Connection,Kitchen,Living Room,Three + |
| Window Features | Window Treatments |
Exterior Features
| Lot Size Area | 83 |
|---|---|
| Lot Size Acres | 83 |
| Lot Features | 10+ Acres |
| Parking Features | 2 Car Carport,Attached,Carport |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 5000 |
| Covered Spaces | 2 |
| Horse Y/N | true |
| Exterior Amenities | Balcony |
| Total Parking | 2 |
| Waterfront Y/N | true |
| Fencing | Wire,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,