Property Attributes
- MLS#26009781
- TypeSingle Family
- Listing Status Active
- CountyOrangeburg
- CityNeeses
- Area83 - ORG - Orangeburg County
- NeighborhoodNone
- Zip29107
- StyleRanch
- Year Built1979
- Price$ 74,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1511
- Lot Size0.69 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Home needs work. Lot has been increased to extend backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| Edisto Primary School Elementary School | Carver Edisto Middle School Middle School | Edisto High School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $110,000 |
| 5/11/2026 | 9$99,900 |
| 6/15/2026 | 10$89,900 |
| 7/2/2026 | 6$84,900 |
| 7/13/2026 | 6$79,900 |
| 8/17/2026 | 6$74,900 |
General Features
| County | Orangeburg |
|---|---|
| Property Type | Residential |
| Subdivision Name | None |
| Status | Active |
| Directions | Hwy 4 - Right On Dragstrip Rd. - Home On Right - Sign |
| High School | Edisto |
| City | Neeses |
| MLS Area | 83 - ORG - Orangeburg County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056.399999999 |
| Elementary School | Edisto Primary School |
| Middle/Junior High School | Carver Edisto Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Dept of Public Util |
| Sewer | Septic Tank |
| Roof | Architectural |
| Construction Materials | Brick |
| Year Built | 1979 |
| New Construction | false |
| Garage Y/N | false |
| Other Structures | No,Storage |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 1 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Property Attached Y/N | false |
Interior Features
| Interior Amenities | Eat-in Kitchen,Family |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Family |
| Primary Bedroom Features | Ceiling Fan(s) |
| Flooring | Carpet,Vinyl |
| Fireplace Features | Den,One |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.69 |
|---|---|
| Lot Size Acres | 0.69 |
| Lot Features | .5 - 1 Acre |
| Parking Features | 2 Car Carport,Carport |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 1511 |
| Covered Spaces | 2 |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,